One example is BNW La Perla a premium waterfront apartment project in Al Marjan Island. Though it hasn't launched fully yet, its starting price of AED 2.3 million is already drawing investor attention. Agents must know such projects inside out to match them with the right buyers.
Location | Distance from BNW La Perla | Approximate Travel Time |
Ras Al Khaimah Airport | 36.7 km | 29 minutes |
Ras Al Khaimah Bus Station | 18.5 km | 15 minutes |
Dubai International Airport | 70.6 km | 45 minutes |
Sharjah International Airport | 59.9 km | 40 minutes |
Ajman | 42.3 km | 35 minutes |
Umm Al-Quwain | 35.5 km | 32 minutes |
Union Metro Station | 69.2 km | 1 hour |
Al Jazeera Al Hamra Heritage Village | 13.4 km | 15 minutes |
Al Marjan Island Beach | 2.2 km | 5 minutes |
Al Hamra Golf Club | 8.9 km | 10 minutes |
The distance from BNW La Perla to all the other emirates is short, and there are many ways to travel between these emirates. Whether you choose a taxi, bus, or personal vehicle, planning your route and timing can help you reach the nearest emirate faster.
Enquiry |